Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available In 29379
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/3 33 Beds 3 Baths 1,566 SqFt$224,990New
- 1/3 33 Beds 3 Baths 1,566 SqFt$216,990New
- 1/3 33 Beds 3 Baths 1,566 SqFt$216,990New
- 1/3 33 Beds 3 Baths 1,566 SqFt$214,990New
- 1/3 33 Beds 3 Baths 1,566 SqFt$211,990New
- 1/3 33 Beds 3 Baths 1,566 SqFt$209,990New
- 1/42 422 Beds 1 Bath 1,003 SqFt$200,000Active Under Contract
4734 Jonesville Lockhart HWY, Union, SC 29379
Listed by Matt Jackson of Keller Williams South Park
Single Family Home
- 1/2 24 Beds 2 Baths 1,684 SqFt$227,990Pending
- 1/3 34 Beds 3 Baths 2,014 SqFt$237,990Pending
- 1/3 34 Beds 3 Baths 1,774 SqFt$234,990Pending
- 1/2 23 Beds 2 Baths 1,416 SqFt$214,990Pending
- 1/41 413 Beds 2 Baths 1,905 SqFt$310,000Active
- 1/3 34 Beds 3 Baths 1,774 SqFt$226,990Pending
- 1/39 392 Beds 1 Bath 1,056 SqFt$160,000Active
- 1/11 112 Beds 1 Bath 728 SqFt$90,000Active
111 Williams ST #9, Union, SC 29379
Listed by Sharmaine Croutch of Lifestyle International Realty
Single Family Home
- 1/7 72 Beds 1 Bath 624 SqFt$70,000Active
207 Williams ST #4, Union, SC 29379
Listed by Sharmaine Croutch of Lifestyle International Realty
Single Family Home
- 1/3 34 Beds 3 Baths 2,014 SqFt$235,990Pending
- 1/2 24 Beds 2 Baths 1,684 SqFt$230,990Pending
- 1/22 222 Baths 2.25 Acres Lot$525,000Active
- 1/2 24 Beds 2 Baths 1,684 SqFt$231,990Pending
- 0.96 Acres$8,900Active Under Contract